| Topic | Documents |
| Understanding the SAON ROADS process | Includes broad overviews of SAON-ROADS for a range of audiences; basic definitions; key diagrams |
| Participating in the SAON ROADS process through an Expert Panel | Includes all the resources and documentation that those initiating an Expert Panel will need to successfully initiate and complete the ROADS process |
| Serving on the SAON ROADS Advisory Panel | Includes all of the basic recruitment, on-boarding, workplan, self-reflection and terms of reference required for Advisory Panel members to fully understand their roles and responsibilities in the SAON-ROADS process |
| Documenting the SAON ROADS process | Includes all of the basic documentation tools of the Integrated Advisory Process |
| Promoting and developing the SAON ROADS process | Includes everything related to engagement and continuing to develop the tools of the SAON ROADS process |
| Understanding the SAON ROADS process | Status | Author(s) | Comments |
| Plain language brochure on the SAON-ROADS process | Complete | ||
| Definition of Shared Arctic Variable | Draft | Alice Bradley, Jan Rene Larsen, Lauren Divine, Margaret Rudolf, Sandy Starkweather | |
| Sustaining Arctic Observing Networks' (SAON) Roadmap for Arctic Observing and Data Systems (ROADS) | Published | Starkweather et al | |
| Shared Arctic Variable Framework Links Local to Global Observing System Priorities and Requirements | Published | Alice Bradley et al | |
| Short video on the SAON-ROADS process | Due date is AOS 2026 | ||
| Standard slide deck on the SAON-ROADS process | |||
| Graphics library | Partially Complete | Sandy Starkweather et al | Each of the graphics should have an explanatory text |
| Poster | Divine et al | ||
| Mobilizing Funding Support for Expert Panels in the SAON ROADS process | Draft | Sandy Starkweather, Volker Rachold | |
| (Some of the above is now combined into the “Process/User Toolkit Booklet”) | Draft | Alice Bradley, Heidi Sevestre, Jan Rene Larsen, Margaret Rudolf, Sandy Starkweather | |
| Participating in the ROADS process through an Expert Panel | |||
| Guidelines for Expert Panels. Phase I and II | |||
| Guidelines for Expert Panels. Phase III | Draft | Alice Bradley, Izuchukwu O Ezukanma (Izu), Jan Rene Larsen, Lauren Divine | |
| Guidelines for Expert Panels. Phase IV | Draft | Alice Bradley, Jan Rene Larsen, Lauren Divine, Margaret Rudolf, Sandy Starkweather | |
| Draft | Sandy Starkweather | ||
| Starter kit | To Do | Margaret Rudolf | |
| Funding considerations for SAON-ROADS Expert Panels | Initiated | Alice Bradly, Sandy Starkweather | |
| Charge to ROADS Expert Panels | To Do | ||
| Recommended Terms of Reference for ROADS Expert Panels | To Do | ||
| Boilerplate Statement of Work for compensated Experts | Initiated | Lauren Divine | |
| Understanding Co-Production of Knowledge and Equitable Engagement Principles | Initiated | Alona Yefimenko, Margaret Rudolf | |
| (Some of the above is now combined into the “Process/User Toolkit Booklet”) | Draft | Alice Bradley, Heidi Sevestre, Jan Rene Larsen, Margaret Rudolf, Sandy Starkweather | |
| Serving on the SAON-ROADS Advisory Panel | |||
| Mandate of the SAON ROADS Advisory Panel | Complete | ||
| Terms of Reference of the SAON ROADS Advisory Panel | Complete | Christine Barnard, Helen Joseph | |
| Workplan for the ROADS Advisory Panel | Living Document | To be updated | |
| Understanding positionality in ROADS AP Evaluation | Initiated | Margaret Rudolf | |
| Call for ROADS Advisory Panel | Complete | SAON Board | |
| Membership List | Living Document | Secretariat | |
| Documenting the SAON-ROADS process | |||
|
SAON ROADS Preamble |
Initiated | ||
|
Phase Documentation |
|||
|
Phase I documentation - Expert Panel proposal |
Version 1.0. Draft | ||
|
Phase II documentation - Relevance and benefits |
Version 1.0. Draft | ||
|
Phase III documentation - Observing Requirements / Data Requirements |
Draft | ||
| Draft | |||
|
(The above is now combined into the 'Arctic ROADS Process Workbook (template)') |
Draft | ||
|
Phase Evaluation |
|||
| Final (Version 25AUG2025) | Christine Barnard, Lauren Divine, Margaret Rudolf, Sandy Starkweather | ||
| Final (Version 25AUG2025) | Christine Barnard, Margaret Rudolf | ||
| Initiated | |||
|
Phase IV Evaluations Form |
|||
|
Other |
|||
| Bibliography | Consider moving to Zenodo | ||
| Draft | |||
| Promoting and developing the SAON-ROADS process | |||
| Engagement Plan | Initiated | Sandy Starkweather | |
| Indigenous Community Engagement Strategy | To Do | ||
| Arctic Observing Summit (AOS) ROADS Advancement Plan | To Do |
Presentations (PowerPoint):
Presentations (Youtube):
- Arctic Data Systems in the ROADS Process
- Linking many centers – Progress on defining and engaging around SAON-ROADS
- Roadmap for Arctic Observing
- SAON ROADS presentation for Senior Arctic Officials of the Arctic Council